Lady Commandos Team Records
Overall Record
486-213-82
Year |
Record |
Accomplishments |
|---|---|---|
| 2022 | 7-4-6 | District Semifinalists |
| 2021 | 5-9-6 | Sectionals, Region Finalists, District Finalists |
| 2020 | 10-7-1 | Sectionals, Region Champions, District Champions |
| 2019 | 14-5-2 | Sectionals, Region Champions, District Champions |
| 2018 | 12-7-2 | Sectionals, Region Finalists, District Champions |
| 2017 | 12-6-1 | Sectionals, Region Finalists, District Finalist |
| 2016 | 14-4-4 | Sectionals, Region Finalists, District Champions, #8 AAA Final State Ranking |
| 2015 | 13-6-4 | State Tournament, Sectionals, Region Finalists, District Champions, #11 AAA Final State Ranking |
| 2014 | 13-9-0 | Sectionals, Region Finalists, District Champions |
| 2013 | 16-6-1 | Sectionals, Region Finalists, District Champions |
| 2012 | 16-4-3 | Sectionals, Region Finalists, District Champions |
| 2011 | 16-5-1 | Sectionals, Region Champions, District Champions |
| 2010 | 11-9-2 | 11th AAA Final State Ranking |
| 2009 | 14-6-2 | Sectionals |
| 2008 | 7-12-4 | Sub State, Region Champs |
| 2007 | 8-8-6 | Sub State, Region Champs, District Champs |
| 2006 | 18-3-1 | State Final Four, Sub State, Region Champs, District Champs |
| 2005 | 16-4-2 | Sub State, District Champs, Region Champs, 8th AAA Final State Ranking |
| 2004 | 15-9-2 | State Tournament, #7 AAA Final State Ranking, 10th Best of TN State Ranking |
| 2003 | 23-2-2 | State Runner Up, 2nd AAA Final State Ranking, 2nd Best of TN State Ranking, 24th Final National Ranking |
| 2002 | 13-10-0 | Sub State, 8th AAA Final State Ranking |
| 2001 | 14-3-4 | Sub State, 7th AAA Final State Ranking, 9th Redmond TN 11 |
| 2000 | 20-2-0 | Sub State, 3rd Final State Ranking |
| 1999 | 10-7-2 | Sub State, 11th Final State Ranking |
| 1998 | 12-10-0 | Sub State |
| 1997 | 13-6-3 | Sub State, #10 Final State Ranking |
| 1996 | 15-6-0 | Sub State, #8 Final State Ranking |
| 1995 | 14-4-3 | State Final Four, 4th Final State Ranking |
| 1994 | 14-3-3 | State Final Four, 3rd Final State Ranking |
| 1993 | 13-1-3 | Region Semi Final, 5th Final State Ranking |
| 1992 | 12-2-3 | Region Runner Up |
| 1991 | 12-3-2 | Region Semi-Final |
| 1990 | 12-3-1 | Region Runner Up |
| 1989 | 9-6-1 | Region Runner Up |
| 1988 | 10-4-1 | Region Runner Up |
| 1987 | 8-6-0 | |
| 1986 | 8-6-0 | |
| 1985 | 9-5-0 | |
| 1984 | 8-1-4 | 3rd AAA Final State Ranking |


