2023 Commando Varsity Schedule
Date | Time | Opponent | HHS Score | Opp Score | Extra Info |
---|---|---|---|---|---|
2/21/23 | 6:30PM | @ CPA | 2 | 4 | Scrimmage |
2/23/23 | 6:30PM | @ Franklin | 0 | 0 | Scrimmage |
2/28/23 | 6:00PM | Lebanon | 2 | 1 | Scrimmage |
3/9/23 | 6:00PM | @ MBA | 0 | 7 | Scrimmage |
3/14/23 | 7:00PM | @ Father Ryan | 0 | 0 | |
3/17/23 | 7:00PM | @ Valor Prep | 0 | 0 | Meet in the Middle |
3/18/23 | 5:00PM | @ Baylor | 2 | 3 | Meet in the Middle |
3/22/23 | 7:00PM | Stewarts Creek | 5 | 2 | Disabilities Awareness |
3/24/23 | 7:00PM | Green Hill | 1983 State Championship Recognition | ||
3/28/23 | 7:00PM | White House | |||
3/31/23 | 8:30PM | @ Bearden | Bearden Tournament (ET) | ||
4/1/23 | 12:30PM | @ Farragut | Bearden Tournament (ET) | ||
4/4/23 | 7:00PM | @ Beech* | |||
4/6/23 | 7:00PM | Nolensville | Teacher Appreciation Night | ||
4/12/23 | 7:00PM | Siegel | |||
4/14/23 | 7:00PM | @ Christian Brothers | |||
4/15/23 | 11:00AM | @ Houston | |||
4/21/23 | 7:00PM | Station Camp* | |||
4/25/23 | 7:00PM | @ Brentwood | |||
4/27/23 | 7:00PM | Maplewood | |||
5/2/23 | 7:00PM | Clarksville | Senior Night | ||
5/4/23 | 7:00PM | @ Gallatin* | |||
5/9/23 | 6:00PM | TBD | District Semifinals | ||
5/11/23 | 7:00PM | TBD | District Finals |
*District Game