2023 Lady Commando Varsity Schedule
| Date | Time | Opponent | HHS Score | Opp Score | Extra Info |
|---|---|---|---|---|---|
| 8/1/23 | 7:00PM | @ Ravenwood | 1 | 3 | Scrimmage |
| 8/5/23 | 10:30AM | @ Bearden | 0 | 3 | Scrimmage - Siegel Park |
| 8/5/23 | 2:30PM | @ Clarksville | 4 | 1 | Scrimmage - Siegel Park |
| 8/10/23 | 7:00PM | Siegel | 2 | 0 | Scrimmage |
| 8/15/23 | 7:00PM | Father Ryan | 1 | 0 | |
| 8/17/23 | 5:30PM | @ Baylor | 1 | 5 | Siegel Park |
| 8/24/23 | 7:00PM | Green Hill* | 2 | 0 | |
| 8/29/23 | 7:00PM | Harpeth Hall | 2 | 1 | |
| 8/31/23 | 7:00PM | @ Clarksville | 3 | 1 | |
| 9/2/23 | 4:00PM | @ Farragut | 3 | 0 | Bearden Invitational (ET) |
| 9/3/23 | 10:00AM | @ Hardin Valley | 2 | 0 | Bearden Invitational (ET) |
| 9/6/23 | 7:00PM | Station Camp | 2 | 5 | |
| 9/13/23 | 7:00PM | Hillsboro | 9 | 0 | |
| 9/16/23 | 3:00PM | @ St. Agnes | 5 | 0 | Rivals Tournament - Memphis |
| 9/17/23 | 8:15AM | @ Houston | 0 | 7 | Rivals Tournament - Memphis |
| 9/19/23 | 7:00PM | @ Beech* | 1 | 1 | |
| 9/26/23 | 7:00PM | Mt. Juliet* | 4 | 3 | Teacher Appreciation |
| 10/3/23 | 7:00PM | White House | 4 | 1 | Senior Night |
| 10/5/23 | 7:00PM | @ Gallatin* | 3 | 1 | |
| 10/10/23 | 6:00PM | Beech* | 4 | 0 | District Semifinals |
| 10/12/23 | 7:00PM | Gallatin* | 1 | 0 | District Finals |
| 10/17/23 | 7:00PM | James Lawson | 9 | 0 | Region Semifinals |
| 10/19/23 | 7:00PM | Gallatin | 2 | 0 | Region Finals |
| 10/21/23 | 7:00PM | Franklin | 1 | 3 | Sectionals |
*District Game


