2022 Women’s JV Classic
Date | Day | Time | Home | Score | Away |
---|---|---|---|---|---|
8/27/22 | Sat | 11:00 AM | Hendersonville | 5 - 1 | Clarksville |
8/27/22 | Sat | 12:30 PM | Station Camp | 0 - 7 | Houston |
8/27/22 | Sat | 2:00 PM | Clarksville | 0 - 5 | Gallatin |
8/27/22 | Sat | 3:30 PM | Station Camp | 0 - 4 | Hendersonville |
8/27/22 | Sat | 5:00 PM | Gallatin | 2 - 3 | Houston |
8/28/22 | Sun | 10:30 AM | Hendersonville | 0 - 4 | Houston |
8/28/22 | Sun | 11:30 AM | Station Camp | 0 - 1 | Clarksville |
8/28/22 | Sun | 1:00 PM | Gallatin | 2 - 4 | Hendersonville |
* Teams listed first wear Home (dark) jersey
30 Minute Halves
5 Minute Halfitme