2022 Men’s JV Classic
Date | Day | Time | Home | Score | Away |
---|---|---|---|---|---|
4/15/22 | Fri | 11:00 AM | Hendersonville | 5 - 2 | Clarksville |
4/15/22 | Fri | 12:30 PM | Gallatin | 2 - 0 | Beech |
4/15/22 | Fri | 2:00 PM | Station Camp | 1 - 0 | Clarksville |
4/15/22 | Fri | 3:30 PM | Hendersonville | 2 - 0 | Gallatin |
4/15/22 | Fri | 5:00 PM | Station Camp | 2 - 3 | Beech |
4/16/22 | Sat | 10:00 AM | Beech | 0 - 9 | Hendersonville |
4/16/22 | Sat | 11:30 AM | Clarksville | 0 - 2 | Gallatin |
4/16/22 | Sat | 1:00 PM | Station Camp | 0 - 0 | Hendersonville |
* Teams listed first wear Home (dark) jersey
30 Minute Halves
5 Minute Halfitme